НИЯУ МИФИ в международных предметных рейтингах | Позиция | |
RUR Nuclear Education and Technology | ТОП 10 | |
RUR Technical Sciences | ТОП 30 | |
U.S. News & World Report Physics | ТОП 40 | |
RUR Natural Sciences | ТОП 50 | |
QS Physics & Astronomy | ТОП 75 | |
NTU Ranking Physics | ТОП 100 | |
Optics | ТОП 150 | |
QS Natural Sciences | ТОП 175 | |
THE Physical Sciences | ТОП 175 | |
ARWU Physics | ТОП 200 | |
NTU Ranking Space Science | ТОП 250 | |
THE Computer Science | ТОП 300 | |
GWC Engineering and Technology | ТОП 300 | |
QS Engineering and Technology | ТОП 300 | |
NTU Ranking Natural Sciences | ТОП 350 | |
QS Mathematics | ТОП 300 | |
QS Electrical & Electronic Engineering | ТОП 350 | |
QS Computer Science & Information Systems | ТОП 350 |
НИЯУ МИФИ в международных общих рейтингах | Позиция | |
RUR World University Rankings | ТОП 125 | |
Московский международный рейтинг вузов«Три миссии университета» | ТОП 175 | |
QS World University Rankings | ТОП 325 | |
U.S. News & World Report Best Global Universities Rankings | ТОП 500 | |
THE World University Rankings | ТОП 500 |
НИЯУ МИФИ в других международных рейтингах | Позиция | |
THE World University Rankings: industry income pillar | ТОП 20 | |
U-Multirank (Students mobility) | ТОП 25 | |
U-Multirank (Regional joint publications) | ТОП 25 | |
U-Multirank (Innovative Forms of Assessment) | ТОП 25 | |
U-Multirank (Cooperation Index) | ТОП 25 | |
THE Emerging Economies University Rankings | ТОП 30 | |
QS Emerging Europe & Central Asia | ТОП 35 | |
QS Graduate Employability Ranking (Graduate employment rate) | ТОП 100 | |
QS Graduate Employability Ranking (Employer-student connection) | ТОП 100 | |
THE Most international universities in the world | ТОП 125 | |
THE University Impact Rankings (Industry, Innovation and Infrastructure) | ТОП 200 | |
THE University Impact Rankings (No poverty) | ТОП 200 | |
THE University Impact Rankings (Reduced inequalities) | ТОП 200 | |
THE University Impact Rankings (Responsible consumption and production) | ТОП 200 |
Was this helpful?
0 / 0